Notification received from (Trading Name) | Number of Postal Services claimed | Number of Postal Services within the scope of universal postal service claimed | Notification made under Section 38 of the Communication Regulation (Postal Services) Act 2011 | Notification details confirmed [dd/mm/yyyy] |
---|---|---|---|---|
An Post | 28 | 25 | An Post - Notification and Declaration | 04/10/2022 |
Budget Parcel | 4 | 0 | Budget Parcel - Notification and Declaration | 23/06/2022 |
Corrigan Business Services | 1 | 0 | Corrigan Business Services Notification and Declaration | 04/07/2022 |
DCK / DC Kavanagh | 1 | 0 | DCK / DC Kavanagh - Notification and Declaration | 28/06/2022 |
DX Ireland | 6 | 1 | DX Ireland - Notification and Declaration | 24/06/2022 |
Fastway Couriers (Ireland) | 10 | 0 | Fastway Couriers - Notification and Declaration | 13/10/2023 |
General Logistics Systems Ireland | 1 | 0 | General Logistics Systems (GLS) Ireland - Notification and Declaration | 29/12/2022 |
Lettershop Postal | 3 | 0 | Lettershop Postal - Notification and Declaration | 30/06/2022 |
Mail Metrics | 1 | 0 | Mail Metrics - Notification and Declaration | 30/06/2022 |
Paragon Customer Communications Ireland Ltd. | 1 | 0 | Paragon Ireland - Notification and Declaration | 19/07/2024 |
Parcel-King | 2 | 0 | Parcel-King - Notification and Declaration | 19/04/2023 |
Sooner Than Later Solutions Ltd. | 3 | 0 | Sooner Than Later Solutions Limited - Notification and Declaration | 28/06/2022 |
Tico Mail Works | 4 | 0 | Tico Mail Works - Notification and Declaration | 26/07/2022 |
Error: Contact form not found.
Error: Contact form not found.