The statistics shown on this page are taken from ComReg’s licensing database valid to the end of ComReg’s financial year 30 June.
Licence Type | 30th June ’15 | 30th June ’16 | Year on Year Change |
2G | 1 | 0 | -1 |
3G | 4 | 4 | 0 |
Liberalised Use | 4 | 4 | 0 |
Aircraft Radio | 1350 | 1474 | 124 |
Business Radio | 1051 | 1015 | -36 |
Community Repeaters | 11 | 11 | 0 |
Air Traffic Services | 49 | 50 | 1 |
Maritime Services | 64 | 65 | 1 |
AIS (Automatic Identification Systems) | 5 | 6 | 1 |
Radio Location | 3 | 3 | 0 |
Radio Navigation | 18 | 18 | 0 |
Radio Amateurs | 1769 | 1801 | 32 |
FWALA | 235 | 268 | 33 |
National Telemetry | 3 | 3 | 0 |
26 GHz -National Point-to-Point Block Licences | 4 | 4 | 0 |
Mobile Radio (Local Area) | 19 | 16 | -3 |
Paging (Local Area) | 126 | 130 | 4 |
Radio Links – Point-to-Multipoint | 119 | 118 | -1 |
Radio Links – Point-to-Point | 12227 | 12238 | 11 |
Satellite Radio | 71 | 71 | 0 |
Programme Making and Special Events (PMSE) | 38 | 49 | 11 |
TETRA Emergency Services | 1 | 1 | 0 |
Third Party Business Radio | 31 | 42 | 11 |
Wideband Digital Mobile Data Service (WDMDS) | 3 | 0 | -3 |
Wireless Access Platform for Electronic Communication Services (WAPECS) | 1 | 1 | 0 |
Wireless Public Address System | 82 | 81 | -1 |
Wireless Test | 10 | 13 | 3 |
Wireless Trial | 2 | 3 | 1 |
Broadcast Licences | 616 | 684 | 68 |
Total Live Radio Licences | 17917 | 18173 | 256 |
Licence Type | 30th June ’15 | 30th June ’16 | Year on Year Change |
2G | 0 | 0 | 0 |
Interim GSM licences | 1 | 0 | -1 |
3G | 0 | 0 | 0 |
Liberalised Use | 0 | 0 | 0 |
Aircraft Radio | 175 | 271 | 96 |
Business Radio | 282 | 266 | -16 |
Community Repeaters | 5 | 1 | -4 |
Air Traffic Services | 5 | 1 | -4 |
Maritime Services | 2 | 2 | 0 |
AIS (Automatic Identification Systems) | 0 | 1 | 1 |
Radio Location | 0 | 0 | 0 |
Radio Navigation | 0 | 0 | 0 |
Radio Amateurs | 133 | 94 | -39 |
FWALA | 8 | 56 | 48 |
26 GHz – National Point-to-Point Block Licences | 0 | 0 | 0 |
National Telemetry | 3 | 0 | -3 |
Mobile Radio (Local Area) | 7 | 5 | -2 |
Paging (Local Area) | 13 | 4 | -9 |
Radio Links – Point-to-Multipoint | 0 | 0 | 0 |
Radio Links – Point-to-Point | 2796 | 2271 | -525 |
Satellite Radio | 32 | 44 | 12 |
Programme Making and Special Events (PMSE) | 363 | 443 | 80 |
Third Party Business Radio | 0 | 39 | 39 |
TETRA Emergency services | 0 | 0 | 0 |
Wideband Digital Mobile Data Service (WDMDS) | 0 | 0 | 0 |
Wireless Access Platform for Electronic Communication Services (WAPECS) | 0 | 0 | 0 |
Wireless Public Address System | 4 | 2 | -2 |
Wireless Test | 12 | 15 | 3 |
Wireless Trial | 2 | 3 | 1 |
Broadcast Licences | 140 | 99 | -41 |
Total New and Amended Licences Issued | 3983 | 3617 | -366 |
Error: Contact form not found.
Error: Contact form not found.