Both licences are intended to support genuinely novel research and development activities and are not intended for the commercial delivery of electronic communication services.
A number of restrictions apply to the Test and Trial Licences to differentiate them from other types of licence; in particular limits apply to the duration and, in the case of Trial Licences, the number of third party participants and the charges that can be levied on participants.
Test Licences will not permit the involvement of members of the public in the tests.
Trial licenses will permit limited participation by third parties including members of the public.
The applicant should read ComReg’s guidance information to familiarise themselves with the licensing scheme and the application requirements
The application form should be completed and submitted to ComReg at licensing@comreg.ie along with the full licence fee.
The fee for a wireless test licence is €200 per 12 months (maximum duration), scaled per month down to a minimum fee of €100. The table below shows the range of fees
Wireless Test Licence Duration
|
Fee (€) |
Up to 6 months | €100 |
6 to 7 months | €116.67 |
7 to 8 months | €133.33 |
8 to 9 months | €150 |
9 to 10 months | €166.67 |
10 to 11 months | €183.33 |
11 to 12 months | €200 |
The fee for a wireless Trial licence is €500 per 12 months (maximum duration), scaled per month down to a minimum fee of €100. The table below shows the range of fees
Wireless Trial Licence Duration
|
Fee (€) |
Up to 2 months | €100.00 |
2 to 3 months | €125.00 |
3 to 4 months | €166.67 |
4 to 5 months | €208.33 |
5 to 6 months | €250.00 |
6 to 7 months | €291.67 |
7 to 8 months | €333.33 |
8 to 9 months | €375.00 |
9 to 10 months | €416.67 |
10 to 11 months | €458.33 |
11 to 12 months | €500 |
The regulations governing the issue of Wireless Test Licences is the:
The regulations governing the issue of Wireless Trial Licences is the:
Organisation | Description of Radio Service |
Altobridge | GSM solution testing |
BT Communications Ltd. | WiMAX Testing |
Digiweb Ltd. | IP versus TDM based solutions (23GHz) |
e2v Technologies Ltd. | Testing of thermal imaging equipment |
Guidant Corporation | Test licence for medical implants (900MHz band) |
Hutchison 3G Ireland Ltd. | DVB-H trial |
IBM RFID & Wireless Centre T/A | Test licence for RFID |
International Business Machines | Test licence for UWB |
Intel Ireland Ltd. | WiMAX Capability Testing |
Imagine communications | WiMAX Product Testing |
Irish Broadband Internet Services Ltd | WiMAX Testing |
Irish Radio Transmitter Society | 5 MHz Beacon Propagation Test |
LM Ericsson Limited | Collaborative Developmental Testing for GSM and WCDMA Technologies |
Motorola Ltd. | Tetra Tests |
National University of Maynooth (NUIM) | WiMAX Network Trial |
On-Air SARL | GSM on Aircraft Ground Tests |
PCTEL Antenna Products Group Inc | Antenna Tests, 400MHz to 2500MHz |
RTE Transmission Network Ltd. | T-DAB trial (private trial; limited duration)
DRM trial DTT trial DVB-H testing |
Solaris Mobile Ltd. | Satellite and terrestrial mobile services in the S-Band |
Swiftcall | Broadband trial |
Tango Telecom | GSM solution testing (advanced charging and messaging products) |
Telefonica O2 Communications Ltd. | FWA Testing
DVB-H trial |
Trinity College, Centre for Telecommunications Value-chain Research (CTVR) | Testing of reconfigurable software-based radio and dynamic spectrum management techniques. |
Trinity College Dublin, Centre for Telecommunications Value-chain Research | Cognitive radio, cognitive networks, and dynamic spectrum access techniques (IEEE DySPAN 2007) |
TYCO Safety Products (Sensormatic) | UHF product testing (865 – 868MHz) |
UCD Dublin School of Computer Science and Informatics | UWB location tracking system evaluation |
University of Dublin (TCD) | Test licence for UWB
WiMAX Trial |
UPC Communications Ireland Ltd | Broadband Trial |
Waterford Institute of Technology | Participation in EU project ‘daidalos’ (FP6 IST) |
Wireless Projects Ireland Ltd. | Wi-Fiber technology testing |
Vodafone Ireland Ltd. | Trial of 900 MHz spectrum for 3G services |
Error: Contact form not found.
Error: Contact form not found.