Radio Amateurs

The Amateur Station licensing scheme allows individuals to use radio equipment for the purposes of conducting experiments, intercommunication and engaging in self training in wireless telegraphy.

The ITU Radio Regulations define amateur service as “A Radiocommunication service for the purpose of self-training, intercommunication and technical investigations carried out by amateurs, that is by duly authorized persons interested in radio technique solely with a personal aim and without pecuniary interest.”

Guidelines

More information can be found in our Amateur Station Licence Guidelines R3

Application Form

To apply for a licence please download the   09/45aR1 – Application Form – Amateur Station Licence.

Applications should be submitted via email to licensing@comreg.ie

To be eligible to apply for a licence applicants are required to have successfully passed a CEPT/HAREC TR/61-02 level examination.

Applicants interested in sitting the examination for CEPT/HAREC TR/61-02 level radio theory and regulations for Radio Amateur stations examinations in Ireland should contact the Irish Radio Transmitters Society (IRTS) for further information www.irts.ie

Main Types of Licence

• CEPT Class 1 / CEPT Class 2

• Visiting Ireland / Reciprocal Licences
TR/61-01 Signatories

  •  non Novice or Intermediate Licence
  •  EI/ home call-sign
  •  no longer than 3 months

Non TR/61-01 Signatories

  •  >= 3 Months <= 1 Year
  •  licence must be seen to be equivalent or reciprocal to TR/61-01 Signatories
  •  non Novice or Intermediate Licence

For more information go to Chapter 6 of our Amateur Station Licence Guidelines R3.

Fees

The fees payable for an Amateur Station Licence are:

  • New Application €100*
  • Licence Amendment €30

*A €30 fee is applicable if you are aged 65 or over or in receipt of disability allowance or pension

Radio Amateur Contests
The table below provides a list of all Radio Amateur contests where licensed Radio Amateurs are temporarily permitted to transmit increased power for the duration of the contest. Transmission at the increased power outside of the contest date is not permitted and is a breach of the Radio Amateur licence conditions. ComReg reserves the right to amend the permitted power increases in the future.

 Month Contest Name Mode Power (W) Frequency MHz
  January  CQWW 160M  CW  1500  1.810-1.850; 1.850-2.000
  February   ARRL DX  CW  1500  1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
 CQWW 160m  SSB  1500  1.810-1.850; 1.850-2.000
March ARRL DX SSB  1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
CQWW WPX SSB 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
 May  ARI International DX  All  1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
 CQWW WPX  CW  1500  1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
June IARU Region 1 FD  CW 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
 All Asian DX  CW  1500  1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
July VHF/UHF FD All 1000 144.0-146.0; 70.125-70.450; 50.0-52.0; 430-432.0; 432.0-440.0; 1240-1300
IARU HF All 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
CQWW VHF All 1000 144.0-146.0; 50.0-52.0
 IOTA All 1500 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
August European HF Contest All 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
Russian RDA  All 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
September All Asian DX SSB 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
IARU Field SSB 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
WAE DX SSB 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
Scandinavian CW 1500 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
Scandinavian SSB 1500 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
October Oceania DX SSB 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
Oceania DX CW 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
CQWW SSB 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
November CQWW CW 1500 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7
December ARRL 10m All 1500 28.0-29.7

Regulations

The regulations governing the issue of Radio Amateur Licences are the Wireless Telegraphy (Amateur Station Licence) Regulations, 2002 (S.I. 192 of 2009)

Publications

•   09/45R3– Amateur Station Licence Guidelines
•   09/45a – Application Form – Amateur Station Licence
•   09/45b – Application Form – Amateur Station: Club Licence
•   09/45c – Application Form – Amateur Station: Automatic Station Licence
•   09/45d – Application Form – Additional Authorisation (Frequency & Power)
•   09/45e – Application Form – Amateur Station: Special Event Licence
•  09/45f – Application Form – Amateur Station: Visitors Temporary Licence