The Amateur Station licensing scheme allows individuals to use radio equipment for the purposes of conducting experiments, intercommunication and engaging in self training in wireless telegraphy.
The ITU Radio Regulations define amateur service as “A Radiocommunication service for the purpose of self-training, intercommunication and technical investigations carried out by amateurs, that is by duly authorized persons interested in radio technique solely with a personal aim and without pecuniary interest.”
More information can be found in our Amateur Station Licence Guidelines R6.
All applications for Amateur Station Licences should be made via www.elicensing.comreg.ie.
To be eligible to apply for a licence applicants are required to have successfully passed a CEPT/HAREC TR/61-02 level examination.
Applicants interested in sitting the examination for CEPT/HAREC TR/61-02 level radio theory and regulations for Radio Amateur stations examinations in Ireland should contact the Irish Radio Transmitters Society (IRTS) for further information www.irts.ie
• CEPT Class 1 / CEPT Class 2
• Visiting Ireland / Reciprocal Licences
TR/61-01 Signatories
Non TR/61-01 Signatories
For more information please refer to the Amateur Station Licence Guidelines R6.
The fees payable for an Amateur Station Licence are:
*A €30 fee is applicable if you are aged 65 or over or in receipt of disability allowance or pension
Radio Amateur Contests
The table below provides a list of all Radio Amateur contests where licensed Radio Amateurs are temporarily permitted to transmit increased power for the duration of the contest. Transmission at the increased power outside of the contest date is not permitted and is a breach of the Radio Amateur licence conditions. ComReg reserves the right to amend the permitted power increases in the future.
Month | Contest Name | Mode | Power (W) | Frequency MHz |
January | CQWW 160M | CW | 1500 | 1.810-1.850; 1.850-2.000 |
February | ARRL DX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
CQWW 160m | SSB | 1500 | 1.810-1.850; 1.850-2.000 | |
March | ARRL DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
CQWW WPX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
May | ARI International DX | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
CQWW WPX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
June | IARU Region 1 FD | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
All Asian DX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
July | VHF/UHF FD | All | 1000 | 144.0-146.0; 70.125-70.450; 50.0-52.0; 430-432.0; 432.0-440.0; 1240-1300 |
IARU HF | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
CQWW VHF | All | 1000 | 144.0-146.0; 50.0-52.0 | |
IOTA | All | 1500 | 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
August | European HF Contest | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
Russian RDA | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
September | All Asian DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
IARU Field | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
WAE DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
Scandinavian | CW | 1500 | 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
Scandinavian | SSB | 1500 | 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
October | Oceania DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
Oceania DX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
CQWW | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 | |
November | CQWW | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450; 28.0-29.7 |
December | ARRL 10m | All | 1500 | 28.0-29.7 |
The regulations governing the issue of Radio Amateur Licences are the Wireless Telegraphy (Amateur Station Licence) Regulations, 2002 (S.I. 192 of 2009)
ComReg has developed its own spreadsheet based on the information provided by the Deutscher Amateur Radio Club e.V[1] of all CEPT member countries to give a better overview of the level of harmonisation across Europe. This spreadsheet is available for download here.
[1] See Countries with CEPT Licence, Compiled by Hans Schwarz, DK5JI, (Current as of 2021-06-26) available at https://www.iaru-r1.org/wp-content/uploads/2020/01/Cept-Laenderliste.pdf