Non-confidential information is set out below on the apparatus and site locations licensed in the schedules of the mobile & wireless broadband licences. This information is updated annually for each of the following licence types:
The apparatus and site locations associated with the licences for the current year for Eircom Limited are provided below:
3G Licence | 2023-2024 | 2024-2025 |
2.1 GHz Band Liberalised Use Licence | 2023-2024 |
The apparatus and site locations associated with the licences for the current year for each licensee are provided below:
Eircom Limited | 2023-2024 | 2024-2025 |
Three Ireland Hutchison Limited (No. 1) | 2023-2024 | 2024-2025 |
Three Ireland Hutchison Limited (No. 2) | 2023-2024 | 2024-2025 |
Vodafone Ireland Limited | 2023-2024 | 2024-2025 |
The apparatus and site locations associated with the licences for the current year for each licensee are provided below:
Dense Air Limited | 2023-2024 |
Imagine Communications Limited | 2023-2024 |
Eircom limited | 2023-2024 |
Three Ireland (Hutchison) Limited | 2023-2024 |
Vodafone Ireland Limited | 2023-2024 |
The apparatus and site locations associated with the licences for the current year for each licensee are provided below:
Imagine Communications Limited | 2023-2024 | 2024-2025 |
Eircom Limited | 2023-2024 | 2024-2025 |
Three Ireland (Hutchison) Limited | 2023-2024 | 2024-2025 |
Vodafone Ireland Limited | 2023-2024 | 2024-2025 |
Based on the site information provided by the licensees in the schedules of the Mobile & WBB (MWBB) licences, the number of unique sites per licensee per band is set out in the table and Figure below.
Unique Site Count (Q1 2024 information) |
700 MHz | 800 MHz | 900 MHz | 1800 MHz | 2.1 GHz | 2.3 GHz | 2.6 GHz | 3.6 GHz* |
Dense Air | – | – | – | – | – | – | – | 142 |
Eir | 2371 | 2461 | 2519 | 1609 | 1607 | 15 | – | 358 |
Imagine | – | – | – | – | – | 3 | – | 284 |
Three | 1409 | 2393 | 2776 | 2195 | 1660 | – | 77 | 547 |
Vodafone | 1349 | 2086 | 2221 | 1553 | 1067 | – | 99 | 300 |
*3.6 GHz information presented as it is available for Q1 2024. The 3.6 GHz Licence schedules for 2024-2025 will be updated following licence renewal in August.